| ลำดับ | Symbol | Yield % | p/e | p/b | price | change | change % | |
|---|---|---|---|---|---|---|---|---|
| 1 | DTAC | 23.55 | 15.63 | 5.18 | 75.00 | -0.75 | -0.99 | |
| 2 | PHATRA | 17.73 | 7.89 | 1.56 | 29.75 | 0.25 | 0.85 | |
| 3 | TU-PF | 14.49 | 0.00 | 0.00 | 7.80 | 0.00 | 0.00 | |
| 4 | PTL | 13.11 | 4.76 | 1.46 | 14.40 | -0.40 | -2.70 | |
| 5 | KGI | 12.02 | 7.84 | 0.84 | 2.02 | -0.06 | -2.88 | |
| 6 | QHOP | 11.97 | 0.00 | 0.00 | 9.30 | 0.00 | 0.00 | |
| 7 | IFEC | 11.47 | 6.07 | 1.20 | 2.12 | -0.04 | -1.85 | |
| 8 | LUXF | 11.38 | 0.00 | 0.00 | 6.10 | -0.05 | -0.81 | |
| 9 | UPOIC | 11.06 | 7.86 | 2.76 | 9.85 | -0.10 | -1.01 | |
| 10 | CEI | 10.80 | 64.94 | 0.97 | 3.42 | -0.10 | -2.84 | |
| 11 | MFC | 10.53 | 12.17 | 1.78 | 19.10 | 0.10 | 0.53 | |
| 12 | CTARAF | 10.20 | 0.00 | 0.00 | 8.75 | -0.10 | -1.13 | |
| 13 | PAP | 10.15 | 6.71 | 0.92 | 2.64 | -0.02 | -0.75 | |
| 14 | CHOTI | 10.06 | 8.95 | 1.82 | 334.00 | -3.00 | -0.89 | |
| 15 | CGS | 10.00 | 8.06 | 0.72 | 0.87 | -0.01 | -1.14 | |
| 16 | INTUCH | 10.00 | 10.65 | 8.33 | 54.25 | -0.75 | -1.36 | |
| 17 | GOLDPF | 9.81 | 0.00 | 0.00 | 7.60 | 0.00 | 0.00 | |
| 18 | UVAN | 9.69 | 6.85 | 3.14 | 96.00 | -2.00 | -2.04 | |
| 19 | PATO | 9.47 | 9.26 | 3.04 | 11.30 | -0.10 | -0.88 | |
| 20 | AIT | 9.41 | 8.14 | 2.58 | 52.25 | -0.50 | -0.95 | |
| 21 | PRANDA | 9.15 | 5.79 | 1.03 | 6.60 | 0.05 | 0.76 | |
| 22 | ASP | 8.93 | 9.43 | 1.12 | 2.18 | -0.06 | -2.68 | |
| 23 | MNIT | 8.86 | 0.00 | 0.00 | 8.10 | 0.05 | 0.62 | |
| 24 | GL | 8.73 | 7.89 | 1.26 | 23.80 | -0.80 | -3.25 | |
| 25 | PFFUND | 8.69 | 0.00 | 0.00 | 8.65 | 0.00 | 0.00 | |
| 26 | FORTH | 8.63 | 8.71 | 2.26 | 3.34 | -0.02 | -0.60 | |
| 27 | CPL | 8.58 | 7.52 | 0.64 | 23.30 | 0.00 | 0.00 | |
| 28 | ASIMAR | 8.55 | 6.45 | 1.29 | 1.53 | 0.01 | 0.66 | |
| 29 | QHPF | 8.38 | 0.00 | 0.00 | 9.05 | 0.00 | 0.00 | |
| 30 | GC | 8.33 | 13.62 | 2.32 | 4.76 | -0.04 | -0.83 | |
| 31 | UP | 8.30 | 11.67 | 1.13 | 26.50 | 0.00 | 0.00 | |
| 32 | MJLF | 8.08 | 0.00 | 0.00 | 12.10 | 0.10 | 0.83 | |
| 33 | EPCO | 8.07 | 12.15 | 1.46 | 1.92 | 0.00 | 0.00 | |
| 34 | EASON | 7.95 | 11.32 | 1.10 | 2.14 | 0.12 | 5.94 | |
| 35 | MFEC | 7.95 | 9.35 | 1.07 | 4.10 | -0.04 | -0.97 | |
| 36 | MNRF | 7.88 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | |
| 37 | LHK | 7.86 | 8.71 | 1.08 | 2.74 | -0.06 | -2.14 | |
| 38 | TAPAC | 7.86 | 8.62 | 1.17 | 3.10 | -0.06 | -1.90 | |
| 39 | CSL | 7.82 | 12.15 | 3.82 | 6.80 | -0.10 | -1.45 | |
| 40 | MNIT2 | 7.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 41 | LTX | 7.78 | 6.52 | 0.58 | 44.00 | -1.00 | -2.22 | |
| 42 | SENA | 7.76 | 3.93 | 0.84 | 2.30 | 0.00 | 0.00 | |
| 43 | PL | 7.68 | 10.14 | 1.03 | 4.56 | 0.00 | 0.00 | |
| 44 | MIPF | 7.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 45 | TFUND | 7.66 | 0.00 | 0.00 | 10.80 | 0.00 | 0.00 | |
| 46 | SPF | 7.65 | 0.00 | 0.00 | 11.60 | 0.00 | 0.00 | |
| 47 | MODERN | 7.63 | 11.83 | 1.76 | 5.85 | -0.05 | -0.85 | |
| 48 | TRT | 7.55 | 11.23 | 1.45 | 5.30 | 0.00 | 0.00 | |
| 49 | LALIN | 7.50 | 6.77 | 0.50 | 2.40 | 0.00 | 0.00 | |
| 50 | M-STOR | 7.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 51 | MCS | 7.46 | 7.03 | 1.43 | 6.60 | -0.10 | -1.49 | |
| 52 | AI | 7.44 | 38.45 | 1.18 | 3.16 | -0.20 | -5.95 | |
| 53 | TNITY | 7.42 | 7.08 | 0.61 | 4.62 | -0.10 | -2.12 | |
| 54 | KK | 7.36 | 7.24 | 0.89 | 33.25 | 0.75 | 2.31 | |
| 55 | FUTUREPF | 7.35 | 0.00 | 0.00 | 14.30 | 0.20 | 1.42 | |
| 56 | APRINT | 7.26 | 10.51 | 1.36 | 12.50 | 0.10 | 0.81 | |
| 57 | MONTRI | 7.25 | 0.00 | 0.00 | 9.70 | 0.05 | 0.52 | |
| 58 | BFIT | 7.21 | 3.21 | 0.60 | 5.55 | 0.00 | 0.00 | |
| 59 | GFM | 7.14 | 9.49 | 1.52 | 0.00 | 0.00 | 0.00 | |
| 60 | AEONTS | 7.12 | 45.79 | 1.20 | 29.25 | -0.25 | -0.85 | |
| 61 | TPA | 7.11 | 11.49 | 1.26 | 62.75 | -0.50 | -0.79 | |
| 62 | CPNRF | 7.10 | 0.00 | 0.00 | 14.40 | 0.00 | 0.00 | |
| 63 | IFS | 7.09 | 8.96 | 0.78 | 1.37 | -0.04 | -2.84 | |
| 64 | BCP | 7.08 | 4.84 | 1.00 | 22.70 | -0.60 | -2.58 | |
| 65 | SITHAI | 7.08 | 10.19 | 0.74 | 10.30 | -0.30 | -2.83 | |
| 66 | TSC | 7.08 | 14.66 | 1.91 | 10.90 | -0.40 | -3.54 | |
| 67 | SSSC | 7.03 | 6.64 | 1.17 | 37.75 | 0.75 | 2.03 | |
| 68 | MCOT | 7.02 | 14.54 | 2.46 | 28.50 | 0.00 | 0.00 | |
| 69 | CNT | 7.01 | 13.01 | 1.29 | 4.24 | -0.04 | -0.93 | |
| 70 | BKKCP | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 71 | LANNA | 6.86 | 8.81 | 2.81 | 25.75 | -0.50 | -1.90 | |
| 72 | P-FCB | 6.82 | 9.34 | 0.85 | 11.00 | 0.00 | 0.00 | |
| 73 | LEE | 6.81 | 7.08 | 1.01 | 3.54 | 0.00 | 0.00 | |
| 74 | MK | 6.77 | 9.78 | 0.47 | 2.68 | 0.02 | 0.75 | |
| 75 | SIRI | 6.76 | 7.30 | 1.29 | 2.04 | 0.00 | 0.00 | |
| 76 | ECL | 6.67 | 14.25 | 0.65 | 0.81 | 0.06 | 8.00 | |
| 77 | NCH | 6.67 | 7.59 | 0.57 | 1.06 | 0.01 | 0.95 | |
| 78 | DCON | 6.65 | 8.46 | 1.00 | 3.82 | 0.06 | 1.60 | |
| 79 | TISCO | 6.62 | 7.91 | 1.59 | 35.00 | -0.50 | -1.41 | |
| 80 | TLUXE | 6.61 | 9.24 | 1.48 | 3.88 | 0.00 | 0.00 | |
| 81 | TIW | 6.60 | 8.58 | 0.62 | 98.50 | -1.50 | -1.50 | |
| 82 | MSPF | 6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 83 | JCT | 6.52 | 8.95 | 0.99 | 0.00 | 0.00 | 0.00 | |
| 84 | TTL | 6.51 | 0.00 | 0.62 | 42.50 | 0.25 | 0.59 | |
| 85 | UEC | 6.51 | 8.98 | 1.16 | 3.08 | 0.00 | 0.00 | |
| 86 | SNC | 6.50 | 14.85 | 3.41 | 24.60 | 0.00 | 0.00 | |
| 87 | SPACK | 6.49 | 14.73 | 1.48 | 3.62 | 0.00 | 0.00 | |
| 88 | BSBM | 6.45 | 13.92 | 0.74 | 1.25 | 0.01 | 0.81 | |
| 89 | KCAR | 6.44 | 9.12 | 2.11 | 11.40 | -0.40 | -3.39 | |
| 90 | UPF | 6.43 | 14.80 | 1.26 | 60.00 | -2.25 | -3.61 | |
| 91 | BOL | 6.39 | 12.22 | 4.84 | 1.40 | 0.00 | 0.00 | |
| 92 | QLT | 6.39 | 7.26 | 2.29 | 7.20 | -0.25 | -3.36 | |
| 93 | APCS | 6.38 | 21.21 | 2.11 | 5.65 | -0.05 | -0.88 | |
| 94 | TCCC | 6.37 | 8.51 | 1.89 | 15.50 | -0.20 | -1.27 | |
| 95 | ASK | 6.35 | 10.38 | 1.69 | 10.50 | 0.00 | 0.00 | |
| 96 | TNDT | 6.35 | 6.41 | 1.45 | 4.94 | 0.06 | 1.23 | |
| 97 | KYE | 6.33 | 7.42 | 1.38 | 224.00 | -1.00 | -0.44 | |
| 98 | PT | 6.29 | 8.79 | 1.76 | 3.16 | -0.02 | -0.63 | |
| 99 | MSC | 6.28 | 15.40 | 1.28 | 0.00 | 0.00 | 0.00 | |
| 100 | QTC | 6.25 | 7.23 | 1.60 | 3.06 | 0.02 | 0.66 | |
| 101 | CSP | 6.22 | 13.24 | 1.36 | 1.91 | -0.02 | -1.04 | |
| 102 | CFRESH | 6.20 | 14.75 | 2.31 | 7.35 | -0.05 | -0.68 | |
| 103 | CTW | 6.17 | 19.10 | 0.81 | 8.00 | -0.10 | -1.23 | |
| 104 | TTW | 6.11 | 11.53 | 2.66 | 6.45 | -0.10 | -1.53 | |
| 105 | GBX | 6.06 | 18.00 | 0.57 | 0.66 | 0.00 | 0.00 | |
| 106 | TBSP | 6.00 | 11.23 | 1.76 | 0.00 | 0.00 | 0.00 | |
| 107 | SUSCO | 5.97 | 8.19 | 0.97 | 1.32 | -0.02 | -1.49 | |
| 108 | BECL | 5.96 | 13.12 | 0.86 | 21.90 | 0.10 | 0.46 | |
| 109 | ALUCON | 5.94 | 10.10 | 1.39 | 101.00 | 0.00 | 0.00 | |
| 110 | DRT | 5.94 | 14.20 | 3.19 | 6.30 | -0.05 | -0.79 | |
| 111 | TIF1 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 112 | PRG | 5.92 | 27.63 | 1.08 | 0.00 | 0.00 | 0.00 | |
| 113 | TKS | 5.92 | 7.36 | 1.60 | 6.90 | -0.15 | -2.13 | |
| 114 | NBC | 5.88 | 12.22 | 2.64 | 5.00 | -0.10 | -1.96 | |
| 115 | VNT | 5.88 | 8.72 | 1.20 | 16.70 | -0.30 | -1.76 | |
| 116 | TNH | 5.85 | 9.58 | 2.32 | 8.20 | 0.00 | 0.00 | |
| 117 | CCET | 5.76 | 21.17 | 0.77 | 2.74 | -0.04 | -1.44 | |
| 118 | TTA | 5.75 | 0.00 | 0.49 | 17.10 | -0.30 | -1.72 | |
| 119 | DCC | 5.65 | 17.60 | 7.38 | 54.50 | 0.50 | 0.93 | |
| 120 | SAMART | 5.59 | 10.79 | 1.92 | 9.10 | -0.05 | -0.55 | |
| 121 | WG | 5.57 | 8.56 | 1.16 | 80.50 | -0.25 | -0.31 | |
| 122 | NOBLE | 5.56 | 7.86 | 0.63 | 5.30 | -0.10 | -1.85 | |
| 123 | RATCH | 5.56 | 11.27 | 1.22 | 40.25 | -0.25 | -0.62 | |
| 124 | IT | 5.55 | 16.99 | 3.25 | 9.70 | -0.15 | -1.52 | |
| 125 | LH | 5.48 | 14.51 | 2.38 | 7.00 | -0.30 | -4.11 | |
| 126 | SMIT | 5.42 | 8.12 | 1.25 | 3.88 | -0.10 | -2.51 | |
| 127 | EGCO | 5.41 | 9.36 | 0.85 | 97.00 | 0.00 | 0.00 | |
| 128 | PHOL | 5.38 | 17.28 | 1.76 | 3.68 | -0.04 | -1.08 | |
| 129 | TOP | 5.37 | 8.45 | 1.45 | 59.00 | -2.50 | -4.07 | |
| 130 | UBIS | 5.35 | 11.24 | 2.76 | 4.28 | -0.02 | -0.47 | |
| 131 | BAT-3K | 5.33 | 6.52 | 0.85 | 74.00 | -1.00 | -1.33 | |
| 132 | AJ | 5.30 | 6.00 | 1.55 | 12.90 | -0.30 | -2.27 | |
| 133 | URBNPF | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 134 | SAWANG | 5.26 | 11.03 | 0.42 | 0.00 | 0.00 | 0.00 | |
| 135 | THANA | 5.26 | 0.00 | 1.05 | 1.50 | -0.02 | -1.32 | |
| 136 | DELTA | 5.22 | 9.50 | 1.51 | 22.60 | -0.40 | -1.74 | |
| 137 | TMD | 5.17 | 8.81 | 1.15 | 113.00 | -3.00 | -2.59 | |
| 138 | SAMTEL | 5.16 | 9.81 | 3.47 | 12.60 | -0.20 | -1.56 | |
| 139 | MBK | 5.15 | 13.98 | 1.44 | 93.50 | -3.50 | -3.61 | |
| 140 | AYUD | 5.10 | 0.00 | 1.04 | 20.00 | 0.40 | 2.04 | |
| 141 | SPG | 5.10 | 8.43 | 0.97 | 100.00 | 2.00 | 2.04 | |
| 142 | MACO | 5.09 | 12.23 | 2.31 | 7.10 | -0.20 | -2.74 | |
| 143 | BAFS | 5.08 | 11.31 | 1.68 | 13.20 | 0.40 | 3.12 | |
| 144 | SWC | 5.08 | 11.86 | 2.03 | 6.10 | 0.00 | 0.00 | |
| 145 | UIC | 5.05 | 15.19 | 2.27 | 4.08 | -0.08 | -1.92 | |
| 146 | KDH | 5.03 | 17.03 | 2.16 | 39.00 | -0.75 | -1.89 | |
| 147 | CHOW | 5.03 | 8.56 | 1.24 | 1.96 | -0.03 | -1.51 | |
| 148 | PG | 5.00 | 10.45 | 0.80 | 12.20 | 0.20 | 1.67 | |
| 149 | SUC | 5.00 | 10.91 | 0.57 | 30.00 | 0.00 | 0.00 | |
| 150 | THANI | 5.00 | 10.48 | 1.01 | 1.59 | -0.01 | -0.62 | |
| 151 | WACOAL | 5.00 | 12.79 | 1.03 | 41.25 | -0.75 | -1.79 | |
| 152 | CPI | 4.98 | 6.41 | 0.80 | 4.82 | 0.00 | 0.00 | |
| 153 | SAUCE | 4.98 | 18.44 | 3.80 | 28.00 | 3.50 | 14.29 | |
| 154 | TPOLY | 4.97 | 13.76 | 0.89 | 1.61 | 0.00 | 0.00 | |
| 155 | MPIC | 4.96 | 19.75 | 1.30 | 1.39 | -0.02 | -1.42 | |
| 156 | BKI | 4.92 | 0.00 | 0.91 | 240.00 | -4.00 | -1.64 | |
| 157 | SYNEX | 4.92 | 10.63 | 2.08 | 5.35 | -0.05 | -0.93 | |
| 158 | TK | 4.87 | 9.68 | 1.61 | 11.70 | -0.20 | -1.68 | |
| 159 | ILINK | 4.86 | 7.34 | 1.00 | 7.00 | 0.00 | 0.00 | |
| 160 | CK | 4.83 | 12.92 | 1.88 | 7.10 | -0.15 | -2.07 | |
| 161 | TPC | 4.83 | 13.49 | 1.87 | 29.25 | 0.25 | 0.86 | |
| 162 | SPPT | 4.81 | 0.00 | 2.14 | 3.10 | -0.02 | -0.64 | |
| 163 | THIP | 4.81 | 6.83 | 0.61 | 52.00 | 0.00 | 0.00 | |
| 164 | 2S | 4.80 | 9.62 | 1.04 | 0.00 | 0.00 | 0.00 | |
| 165 | SSF | 4.79 | 11.50 | 2.04 | 13.30 | 1.40 | 11.76 | |
| 166 | MATCH | 4.74 | 35.61 | 1.14 | 0.00 | 0.00 | 0.00 | |
| 167 | TLOGIS | 4.74 | 0.00 | 0.00 | 11.40 | 0.00 | 0.00 | |
| 168 | PSL | 4.71 | 27.96 | 1.08 | 15.00 | -0.30 | -1.96 | |
| 169 | BTS | 4.70 | 25.69 | 1.18 | 0.75 | 0.00 | 0.00 | |
| 170 | TOPP | 4.69 | 6.21 | 0.66 | 0.00 | 0.00 | 0.00 | |
| 171 | MOONG | 4.65 | 8.49 | 1.44 | 4.38 | 0.08 | 1.86 | |
| 172 | SIAM | 4.65 | 4.42 | 0.81 | 3.30 | -0.14 | -4.07 | |
| 173 | SC | 4.64 | 9.56 | 0.96 | 13.70 | -0.30 | -2.14 | |
| 174 | SFP | 4.64 | 10.99 | 0.77 | 0.00 | 0.00 | 0.00 | |
| 175 | EASTW | 4.62 | 13.82 | 2.24 | 9.00 | -0.10 | -1.10 | |
| 176 | PM | 4.62 | 10.82 | 2.86 | 5.25 | 0.05 | 0.96 | |
| 177 | HANA | 4.61 | 10.79 | 1.20 | 21.60 | -0.10 | -0.46 | |
| 178 | SVOA | 4.61 | 8.71 | 0.67 | 1.13 | -0.02 | -1.74 | |
| 179 | TEAM | 4.59 | 26.03 | 1.36 | 1.50 | -0.05 | -3.23 | |
| 180 | TNL | 4.58 | 9.36 | 0.92 | 0.00 | 0.00 | 0.00 | |
| 181 | PRECHA | 4.55 | 5.65 | 0.59 | 1.09 | -0.01 | -0.91 | |
| 182 | ADVANC | 4.50 | 22.41 | 15.70 | 183.50 | -4.00 | -2.13 | |
| 183 | AS | 4.50 | 17.24 | 3.73 | 16.40 | -0.40 | -2.38 | |
| 184 | FE | 4.50 | 13.38 | 1.89 | 0.00 | 0.00 | 0.00 | |
| 185 | TCIF | 4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 186 | PERM | 4.44 | 12.16 | 0.53 | 0.90 | 0.00 | 0.00 | |
| 187 | TPCORP | 4.44 | 18.05 | 0.48 | 0.00 | 0.00 | 0.00 | |
| 188 | PPM | 4.42 | 10.63 | 0.71 | 2.26 | 0.00 | 0.00 | |
| 189 | AMC | 4.40 | 7.70 | 0.55 | 1.82 | 0.00 | 0.00 | |
| 190 | TPAC | 4.40 | 10.74 | 1.81 | 9.75 | 0.65 | 7.14 | |
| 191 | MAJOR | 4.39 | 20.06 | 2.68 | 18.30 | -0.40 | -2.14 | |
| 192 | KBS | 4.37 | 42.86 | 2.34 | 10.10 | -0.20 | -1.94 | |
| 193 | NINE | 4.36 | 16.66 | 1.82 | 3.46 | 0.02 | 0.58 | |
| 194 | TVO | 4.34 | 25.45 | 2.68 | 20.40 | 0.00 | 0.00 | |
| 195 | METCO | 4.32 | 0.00 | 0.62 | 184.00 | -1.00 | -0.54 | |
| 196 | TCAP | 4.32 | 7.09 | 0.93 | 27.00 | -0.75 | -2.70 | |
| 197 | HYDRO | 4.30 | 16.24 | 2.93 | 5.85 | -0.20 | -3.31 | |
| 198 | TIP | 4.29 | 195.17 | 2.05 | 23.20 | -0.10 | -0.43 | |
| 199 | CM | 4.27 | 12.44 | 1.04 | 3.32 | 0.04 | 1.22 | |
| 200 | RS | 4.27 | 15.44 | 2.58 | 3.48 | -0.06 | -1.69 | |
| 201 | SYMC | 4.27 | 17.52 | 3.34 | 12.90 | 0.50 | 4.03 | |
| 202 | SCCC | 4.25 | 20.37 | 3.85 | 310.00 | 4.00 | 1.31 | |
| 203 | APCO | 4.24 | 23.59 | 3.07 | 5.70 | -0.20 | -3.39 | |
| 204 | JMART | 4.23 | 14.35 | 2.72 | 8.10 | -0.10 | -1.22 | |
| 205 | OGC | 4.22 | 17.28 | 0.42 | 31.50 | -0.50 | -1.56 | |
| 206 | KWC | 4.20 | 10.41 | 1.49 | 99.00 | -1.00 | -1.00 | |
| 207 | STEC | 4.20 | 14.97 | 2.62 | 13.00 | -0.10 | -0.76 | |
| 208 | OCC | 4.19 | 10.03 | 1.69 | 19.00 | 2.30 | 13.77 | |
| 209 | SCG | 4.17 | 13.69 | 1.59 | 3.64 | 0.04 | 1.11 | |
| 210 | UMI | 4.17 | 12.65 | 1.25 | 3.14 | 0.02 | 0.64 | |
| 211 | SKR | 4.14 | 12.24 | 1.28 | 15.00 | 0.50 | 3.45 | |
| 212 | ARIP | 4.13 | 23.84 | 2.05 | 1.00 | 0.00 | 0.00 | |
| 213 | SPALI | 4.11 | 12.92 | 2.46 | 15.70 | -0.10 | -0.63 | |
| 214 | BANPU | 4.10 | 10.17 | 1.80 | 498.00 | -14.00 | -2.73 | |
| 215 | SPORT | 4.07 | 22.07 | 1.38 | 2.88 | 0.02 | 0.70 | |
| 216 | HTECH | 4.06 | 10.89 | 2.08 | 3.80 | -0.14 | -3.55 | |
| 217 | SVH | 4.05 | 12.04 | 2.08 | 221.00 | -4.00 | -1.78 | |
| 218 | MATI | 4.03 | 12.98 | 0.74 | 6.20 | 0.00 | 0.00 | |
| 219 | ZMICO | 4.03 | 59.95 | 0.79 | 1.33 | -0.02 | -1.48 | |
| 220 | PYLON | 4.00 | 13.22 | 2.60 | 4.86 | -0.14 | -2.80 | |
| 221 | KIAT | 3.99 | 12.56 | 3.76 | 13.40 | 2.00 | 17.54 | |
| 222 | TWFP | 3.99 | 7.51 | 1.57 | 175.50 | 0.00 | 0.00 | |
| 223 | TRUBB | 3.95 | 17.67 | 1.28 | 3.20 | -0.04 | -1.23 | |
| 224 | KSL | 3.94 | 9.25 | 2.02 | 12.40 | -0.30 | -2.36 | |
| 225 | TVI | 3.93 | 13.38 | 0.80 | 3.86 | 0.04 | 1.05 | |
| 226 | PTT | 3.91 | 8.77 | 1.61 | 328.00 | -4.00 | -1.20 | |
| 227 | UKEM | 3.91 | 10.13 | 2.89 | 2.28 | -0.02 | -0.87 | |
| 228 | TR | 3.88 | 5.98 | 0.65 | 63.50 | -1.00 | -1.55 | |
| 229 | VNG | 3.87 | 10.85 | 0.82 | 3.90 | 0.02 | 0.52 | |
| 230 | PDI | 3.82 | 692.46 | 0.68 | 13.00 | -0.10 | -0.76 | |
| 231 | JUBILE | 3.81 | 17.39 | 4.93 | 13.50 | -0.10 | -0.74 | |
| 232 | KTB | 3.80 | 10.18 | 1.34 | 15.70 | -0.60 | -3.68 | |
| 233 | LPN | 3.80 | 13.97 | 3.72 | 16.60 | -0.50 | -2.92 | |
| 234 | TCP | 3.80 | 19.18 | 1.09 | 0.00 | 0.00 | 0.00 | |
| 235 | PF | 3.77 | 10.26 | 0.68 | 1.05 | -0.01 | -0.94 | |
| 236 | CITY | 3.73 | 6.99 | 0.85 | 2.64 | -0.04 | -1.49 | |
| 237 | SALEE | 3.72 | 19.82 | 2.39 | 5.10 | 0.00 | 0.00 | |
| 238 | SCC | 3.67 | 17.02 | 3.09 | 336.00 | -5.00 | -1.47 | |
| 239 | VTE | 3.63 | 22.04 | 2.85 | 2.96 | 0.02 | 0.68 | |
| 240 | BTNC | 3.60 | 12.19 | 0.42 | 0.00 | 0.00 | 0.00 | |
| 241 | KCE | 3.60 | 16.18 | 0.95 | 5.35 | -0.20 | -3.60 | |
| 242 | ASIAN | 3.59 | 8.07 | 0.77 | 4.14 | -0.04 | -0.96 | |
| 243 | CSR | 3.59 | 15.59 | 0.47 | 39.00 | 0.00 | 0.00 | |
| 244 | DTCI | 3.57 | 9.43 | 0.52 | 0.00 | 0.00 | 0.00 | |
| 245 | BEC | 3.55 | 28.75 | 13.97 | 50.75 | 0.00 | 0.00 | |
| 246 | NTV | 3.55 | 16.92 | 2.67 | 16.10 | -1.10 | -6.40 | |
| 247 | CMR | 3.52 | 16.05 | 1.66 | 0.00 | 0.00 | 0.00 | |
| 248 | STANLY | 3.52 | 21.34 | 1.75 | 183.50 | -1.00 | -0.54 | |
| 249 | CHUO | 3.49 | 0.00 | 0.71 | 8.60 | 0.00 | 0.00 | |
| 250 | SMK | 3.49 | 11.04 | 2.05 | 254.00 | -4.00 | -1.55 | |
| 251 | CPR | 3.42 | 9.80 | 1.06 | 2.18 | -0.04 | -1.80 | |
| 252 | PLE | 3.42 | 0.00 | 0.52 | 1.15 | -0.02 | -1.71 | |
| 253 | GFPT | 3.35 | 13.17 | 2.09 | 9.70 | -0.15 | -1.52 | |
| 254 | NSI | 3.33 | 3.56 | 0.46 | 29.00 | -1.00 | -3.33 | |
| 255 | BBL | 3.31 | 11.97 | 1.37 | 180.50 | -1.00 | -0.55 | |
| 256 | IVL | 3.31 | 23.48 | 2.41 | 29.25 | -1.00 | -3.31 | |
| 257 | POST | 3.31 | 38.52 | 1.90 | 0.00 | 0.00 | 0.00 | |
| 258 | TASCO | 3.31 | 9.87 | 1.45 | 36.50 | -1.25 | -3.31 | |
| 259 | PICO | 3.28 | 5.89 | 1.34 | 3.14 | -0.02 | -0.63 | |
| 260 | TMW | 3.27 | 13.25 | 0.66 | 14.60 | -0.70 | -4.58 | |
| 261 | PRIN | 3.25 | 6.27 | 0.52 | 1.50 | -0.04 | -2.60 | |
| 262 | TCOAT | 3.25 | 12.68 | 0.40 | 16.30 | 0.90 | 5.84 | |
| 263 | VARO | 3.25 | 11.25 | 0.47 | 6.00 | 0.00 | 0.00 | |
| 264 | TCB | 3.21 | 9.26 | 0.80 | 24.70 | -0.20 | -0.80 | |
| 265 | TTTM | 3.20 | 7.35 | 0.46 | 0.00 | 0.00 | 0.00 | |
| 266 | GLOW | 3.19 | 22.52 | 2.58 | 63.00 | 0.00 | 0.00 | |
| 267 | NC | 3.18 | 8.88 | 1.22 | 0.00 | 0.00 | 0.00 | |
| 268 | PTTEP | 3.15 | 12.72 | 2.85 | 170.00 | -1.50 | -0.87 | |
| 269 | BWG | 3.11 | 11.76 | 0.92 | 1.56 | -0.05 | -3.11 | |
| 270 | SE-ED | 3.11 | 18.01 | 5.90 | 11.90 | -0.10 | -0.83 | |
| 271 | STA | 3.11 | 15.78 | 1.15 | 15.70 | -0.40 | -2.48 | |
| 272 | TICON | 3.08 | 23.27 | 1.77 | 12.90 | -0.10 | -0.77 | |
| 273 | PR | 3.07 | 15.00 | 2.83 | 55.50 | 0.75 | 1.37 | |
| 274 | TTCL | 3.03 | 17.07 | 4.08 | 13.70 | -0.50 | -3.52 | |
| 275 | WORK | 3.02 | 23.75 | 6.36 | 32.00 | -0.25 | -0.78 | |
| 276 | IRPC | 3.01 | 52.40 | 1.06 | 3.88 | -0.10 | -2.51 | |
| 277 | PREB | 2.99 | 8.38 | 1.49 | 4.48 | -0.18 | -3.86 | |
| 278 | DSGT | 2.98 | 21.45 | 2.76 | 7.90 | -0.15 | -1.86 | |
| 279 | HFT | 2.97 | 9.91 | 0.93 | 1.98 | -0.04 | -1.98 | |
| 280 | TRC | 2.95 | 9.14 | 1.78 | 3.88 | -0.18 | -4.43 | |
| 281 | MAKRO | 2.92 | 31.04 | 8.19 | 348.00 | -12.00 | -3.33 | |
| 282 | CPF | 2.90 | 12.50 | 2.99 | 38.75 | -0.75 | -1.90 | |
| 283 | SGP | 2.90 | 14.32 | 2.10 | 15.00 | -0.50 | -3.23 | |
| 284 | VIBHA | 2.86 | 51.60 | 2.24 | 6.55 | -0.10 | -1.50 | |
| 285 | PS | 2.84 | 11.38 | 1.77 | 13.80 | -0.30 | -2.13 | |
| 286 | M-CHAI | 2.81 | 12.34 | 2.27 | 93.75 | -1.25 | -1.32 | |
| 287 | FSS | 2.80 | 11.22 | 0.64 | 1.95 | -0.02 | -1.02 | |
| 288 | TMT | 2.78 | 28.40 | 1.38 | 5.40 | 0.00 | 0.00 | |
| 289 | ICC | 2.75 | 16.57 | 0.82 | 40.00 | 0.00 | 0.00 | |
| 290 | TRU | 2.75 | 24.06 | 1.75 | 8.80 | -0.30 | -3.30 | |
| 291 | AP | 2.70 | 12.11 | 1.76 | 6.35 | -0.30 | -4.51 | |
| 292 | IRCP | 2.66 | 10.29 | 1.02 | 3.74 | -0.02 | -0.53 | |
| 293 | UTP | 2.63 | 65.65 | 0.60 | 5.85 | 0.15 | 2.63 | |
